Key Benefits
Supplement Facts
Fish Oil
Omega-3
NYO3® VS. Others
| Features | NYO3® | Others |
|---|---|---|
| 97% Omega-3 (High Purity) | ||
| 1450mg Omega-3 (High Potency) | ||
| Pharmaceutical Grade | ||
| 5X High Absorption (rTG Omega-3) | ||
| 3rd Party Tested |
Discover the superior bioavailability of krill oil with our premium collection of...
| Features | NYO3® | Others |
|---|---|---|
| 97% Omega-3 (High Purity) | ||
| 1450mg Omega-3 (High Potency) | ||
| Pharmaceutical Grade | ||
| 5X High Absorption (rTG Omega-3) | ||
| 3rd Party Tested |